Rates
Horseback Riding
Please note: Rates vary according to the duration of the ride. Please see rates schedule below.
Destinations, Ride Duration & Rates:
| Destination | Rate | Duration |
|---|---|---|
| Devil's Kitchen - hot springs, steam vents, mud pots, 30 minute self-guided tour of site. (Rated best for beginners and children) | $50 | 1 hour. 45 minutes |
| Terminal Geyser - very powerful steam vent, a scenic ride with a clear view of Lassen Peak and Lake Almanor. In the early summer provides a viewing of a hugh field of Mule Ears flowers. (Rated best for beginners and children) | $75 | 2 hours, 45 minutes |
| Corral Meadows (Note: for experienced riders only) | $90 | 3.5 hours |
| Horseshoe Lake (Note: for experienced riders only) | $175 | 7 hours |
| 5 Lakes Loop - this is the ultimate ride for experienced riders. Constant terrain changes, creek crossing and the outstanding scenery provide a rewarding experience. (Rated best for experienced riders) | $190 | 8 hours |
| Sifford Lakes - this ride takes you above the tree line and opens up for a panoramic view of the southeastern section of the Park. This trail offers some challenges and it rated best for more experienced riders. | $105 |
4 hours |
| Pony Ride (Note: for children of 6 years and under) | $16 | 30 minutes |
| Boarding with feed, per horse | $37.5 | per day |
Please Note:
- Corral Meadows and Horseshoe Lake are for experienced riders only.
- Pony Ride is for children of 6 years and under.