Rates
Horseback Riding
Please note: Rates vary according to the duration of the ride. Please see rates schedule below.
Destinations, Ride Duration & Rates:
| Destination | Rate | Duration |
|---|---|---|
| Devil's Kitchen - hot springs, steam vents, mud pots, 30 minute self-guided tour of site. (Rated best for beginners and children) | $ 47 | 1 hour. 45 minutes |
| Boiling Spring's Lake Loop - a geothermal active area with hot springs, steam vents and mud pots. (Rated best for beginners and children) | $ 24 | 45 minutes |
| Terminal Geyser - very powerful steam vent, a scenic ride with a clear view of Lassen Peak and Lake Almanor. In the early summer provides a viewing of a hugh field of Mule Ears flowers. (Rated best for beginners and children) | $ 68 | 2 hours, 45 minutes |
| Meadow Loop | $ 29 | 1 hour |
| Corral Meadows | $ 84 | 3.5 hours |
| Horseshoe Lake | $ 162 | 7 hours |
| 5 Lakes Loop - this is the ultimate ride for experienced riders. Constant terrain changes, creek crossing and the outstanding scenery provide a rewarding experience. (Rated best for experienced riders) | $ 185 | 8 hours |
| Sifford Lakes - this ride takes you above the tree line and opens up for a panoramic view of the southeastern section of the Park. This trail offers some challenges and it rated best for more experienced riders. Add Kings Creek Falls Add Corral Meadows |
$ 97 $ 25 $ 25 |
4 hours 5.5 hours 5.5 hours |
| Devil's Kitchen & Meadow Loop | $ 59 | 2 hours, 15 minutes |
| Boiling Springs Lake & Meadow Loop | $ 53 | 2 hours |
| Devil's Kitchen & Boiling Springs Meadow & Meadow Loop | $ 79 | 3 hours, 15 minutes |
| Terminal Geyser & Boiling Springs Loop & Meadow Loop | $ 97 | 4 hours |
| Pony Ride | $ 16 | 30 minutes |
| Boarding with feed, per horse | $ 37.50 | per day |